Decisions Index 2008 |
||
| Date | Company / Complaint | In Relation To / Control No. |
| October 28, 2008 | Jacqueline M. Daspit | The Williamsburgh Collection Control No. 61-319-9698(G) (Refused) |
| August 20, 2008 | J. Mark Wilson, Esq. | Palimino, Wrangler and Stampede (Appeal) Control No. 61-411-0645(K) (Approved) |
| July 25, 2008 | Arthur S. Rose, Esq. | Time Tank (Appeal) Control No. 61-418-1439(R) (Refused) |
| July 22, 2008 | Kevin P. Crosby, Esq | Tech Art II Playing Cards (Appeal) Control No. 61-401-7763(B) (Refused) |
| June 5, 2008 | Jerald E. Nagae | Nunchuk (Appeal) Control No. 61-414-3939(C) (Refused) |
| June 5, 2008 | Jerald E. Nagae | Nunchuk Control No. 61-414-3939(C) (Refused) |
| May 14, 2008 | Fulwider Patton LLP | Dub Logo (Final Appeal) Control No. 61-410-6783(F) (Refused) |
| May 14, 2008 | Fulwider Patton LLP | Dub Logo Control No. 61-410-6783(F) (Refused) |
| April 9, 2008 | Jeffrey H. Brown | Fanciful Ornamental Bottle Design 1-9 (Appeal) Control No. 61-309-9525(S) (Refused) |
| April 9, 2008 | Jeffrey H. Brown | Fanciful Ornamental Bottle Design 1-9 Control No. 61-309-9525(S) (Refused) |
| February 23, 2008 | Irving Keschner | Mantra Series of Glass Tile Arrangements Control No. 61-415-7591(K) (Refused) |
| January 24, 2008 | Michael M. Ballard, Esq. | Avila 7 Bit (Appeal) Control No. 61-316-1935(W) (Refused) |
| January 24, 2008 | Michael M. Ballard, Esq. | Avila 7 Bit Control No. 61-316-1935(W) (Refused) |
